Grid-tied and off-grid inverter 3K
3KW Pure Sine Wave MPPT Solar Inverter, 24/48V DC to 220V AC
This is a multi-function inverter/charger, combining functions of inverter, MPPT solar charger, and battery charger to offer uninterruptible power support with portable size.
Its comprehensive LCD offers user-configurable and easy-accessible button operations such as battery charging current.
- Pure sine wave inverter
- 100A MPPT solar charger for Max 3000W PV power
- 300V-500V(Voc) DC wide range input PV voltage
- AC/Solar charger priority, battery charging/cut-off voltage, acceptable input voltage based on different applications.
- work without a battery, the inverter can generate power from solar panels directly to load appliances
- Overview
- Related Products
Appendix:7000W instruction manual4.0.pdf
model | AIO 3K/24V | AIO 3K/48V |
Photovoltaic side input | ||
Photovoltaic input voltage range | 110-450VDC | 110-450VDC |
Maximum input voltage | 450VDC | 450VDC |
Maximum input power of photovoltaic system | 3000W | 3000W |
Maximum photovoltaic charging current | 100A | 100A |
storage battery | ||
pattern | Pb/Li | Pb/Li |
24VDC | 48VDC | |
Rated input voltage | ||
Direct cell voltage range | 20.4-29.2V(Li), | 46.4-58.8V(Li), |
20-30V(Pb) | 38.4-60V(Pb) | |
100A | 130A | |
Maximum charging current | ||
Floating impulse voltage | 27.6V(Pb),Li batteries are determined by the user | 53.5V(Pb),Li batteries are determined by the user |
Average charging voltage | 28.8V(Pb),Li batteries are determined by the user | 56.5V(Pb),Li batteries are determined by the user |
equipment protection | ||
Battery overvoltage protection | possess | possess |
overload protection | possess | possess |
Short Circuit Protection | possess | possess |
Over Temperature Protection | possess | possess |
Basic parameters | ||
Dimensions height/width/depth | 380/252/103mm | 380/252/103mm |
weight | 6.3kg | 6.3kg |
noise | ≤48dB | ≤48dB |
Use temperature range | -20℃~+55℃ | -20℃~+55℃ |
storage temperature | -15℃∽+60℃ | -15℃∽+60℃ |
Use humidity range | 0~90% | 0~90% |
No condensation | No condensation | |
Using altitude | ≤6000m | ≤6000m |
AC side input | ||
rated voltage | 230Vac | 230Vac |
Voltage range | 170-270Vac(UPS), | 170-270Vac(UPS), |
90-280Vac(APL) | 90-280Vac(APL) | |
Maximum input voltage | 280VAC | 280VAC |
Rated input frequency | 50Hz/60Hz | 50Hz/60Hz |
(self-adaption ) | (self-adaption ) | |
Frequency range | 40-65Hz | 40-65Hz |
Conversion range | 10ms(UPS) 20ms(APL) | 10ms(UPS) 20ms(APL) |
Maximum AC charging current | 60A | 60A |
Inverter output parameters | ||
rated output capacity | 3KW | 3KW |
rated output voltage | 230VAC/208VAC/ | 230VAC/208VAC/ |
240VAC | 240VAC | |
Voltage accuracy | ±5% | ±5% |
Rated output frequency | 50Hz/60Hz | 50Hz/60Hz |
frequency accuracy | ±2% | ±2% |
Output waveform distortion rate (THD) | ≤3% | ≤3% |
(100%Linear Load ) | (100%Linear Load ) | |
Power factor | 1 | 1 |
Maximum efficiency | 95.50% | 95.50% |
(PV360V@1/2load) | (PV360V@1/2load) | |
Mixed network output overload current | 20A | 20A |
Off grid carrying capacity | 110%<load<150% (±10%): 10s after Alarm shutdown; 150%<load<200% (±10%): 5s after Alarm shutdown; 200%<load (±10%): Immediate alarm shutdown; |
110%<load<150% (±10%): 10s after Alarm shutdown; 150%<load<200% (±10%): 5s after Alarm shutdown; 200%<load (±10%):Immediate alarm shutdown; |